HOME : ABOUT : USED MACHINERY : LEASING : SERVICES : INFORMATION : DIRECTIONS : EMPLOYMENT : CONTACT : OCEANETTES
  steel fab machinery
steel fabricating machinery
steel fabrication equipment
AVENGER CNC Beam Drill : CLIPPER CNC Angle Line : LIBERATOR CNC Beam Coper : TERMINATOR Band Saw : ELIMINATOR Material Handling System
BRANDS :: ACS - Amada - AMS - Carell - Cleveland - DakeEagle - Ercolina - FOM - Geka - HEM - HiTech - Hougen - Jancy - Kalamazoo Machine Tool - Nitto Kohki - OMAX - Ocean - Peddinghaus - Primeline - RDB - Rush - Scotchman - Standard - Steelmax - Tigerstop
1 1 1 1
NEW MACHINERY
ALUMINUM SAWS
KMT Aluminum Saw
FOM Double-Headed Saw
FOM Single-Headed Saw
ANGLE LINES / CNC ANGLE LINES
Ocean Clipper CNC Angle Line
Ocean Flipper Beam Rotator
ANGLE AND PIPE ROLLS
Carell Angle and Pipe Rolls
Eagle CP Angle and Pipe Rolls
Ercolina Angle and Pipe Roll
Roundo Angle and Pipe Roll
BAND SAWS
Amada Band Saws
Dake Band Saws
HEM Band Saw
Hyd-Mech Band Saw
Kalamazoo Machine Tool Band Saw
Ocean Terminator Band Saw
Peddinghaus Band Saw
BEAM DRILL LINES
Ocean Avenger Beam Drill Line
Peddinghaus Beam Drill Line
BEAM COPING MACHINES
Liberator CNC Beam Coping Machine
BEAM CAMBERING MACHINES
Peddinghaus Beam Cambering Machine
BELT GRINDERS AND SANDERS
Jancy Belt Grinders
Kalamazoo Belt Grinder Sander
BEVELERS
BM20 Steel Beveling Machine
Heck Industries Beveler
BLAST CLEANING EQUIPMENT
LS Industries Shot Blaster
CIRCULAR PORTABLE SAWS
Evolution Portable Steel Saw
COLD SAWS
Dake Cold Saws
Evolution Portable Steel Saw
Kalamazoo Cold Saw
Scotchman Cold Saw
Trennjaeger Cold Saw
CUT OFF SAWS
Evolution Portable Steel Saw
Evolution 14" Steel Cut Off Saw
CUTTING TABLE
ACS Plasma Cutter
OMAX Waterjet Cutter
DRILL SHARPENER
Rush Drill Sharpener
HACKSAWS
Behringer Power Hacksaw
HAND BRAKES
National Hand Brake
HYDRAULIC PRESSES
Dake Hydraulic Press
Standard Hydraulic Press
HYDRAULIC PUNCHES / how To?
Cleveland Steel Tool Porta Punch
Geka Hydraulic Punch
Hougen Hydraulic Punch
Nitto Kohki Hydraulic Punch
Peddinghaus Hydraulic Punch
IRON WORKERS / How To?
Geka Ironworkers
Peddinghaus Ironworker
Scotchman Ironworker
MAG DRILLS / How To?
Jancy Slugger Mag Drill
Hougen Magnetic Drill
Nitto Kohki Mag Drills
MATERIAL HANDLING SYSTEM
Ocean Eliminator Handling System
Ocean Flipper Beam Rotator
MEASURING SYSTEMS
AMS Multi-Loc System
AMS Quik-Loc Measuring System
TigerStop Measuring System
METAL SHAPE BENDERS
Bendhor Metal Shape Bender
Memoli Metal Shape Bender
ORNAMENTAL IRON BENDERS
Bendhor Ornamental Iron Bender
Carrell T20 Ornamental Bender
Eagle Ornamental Scroll Bender
Memoli Ornamental Bender
PIPE AND TUBE BENDERS
How to Bend Pipe and Tube
Ercolina Pipe and Tube Bender
RDB Pipe and Tube Benders
PIPE AND TUBE NOTCHER / COPER
Baileigh Tube and Pipe Notcher
Jancy Pipe Notcher
Ocean Pipe Notcher Pipe Coper
PLATE ROLL AND SHEET ROLL
Roundo Plate Rolls Sheet Rolls
Eagle Plate Rolls Sheet Rolls
National Plate Rolls Sheet Rolls
PRESS BRAKES
Primeline Press Brakes
Standard Press Brakes
Standard CNC Backgauge
RADIAL DRILLS
Novisa Radial Drill
SHEARS
Americor Shears
Primeline Shear
National Shear
Schnell Shear
Standard Shear
Standard CNC Backgauge
SUPPLIES AND EQUIPMENT
Annular Cutters
Cold Saw Blades
Drill Bits
Electric Phase Converter
Hole Cutters
Press Brake Dies
Positioning Magnets
Welders Magnets
Punches and Dies
Tube Notch & Pierce Die Sets
USED STEEL MACHINERY
Used Machinery
WATERJET CUTTING TABLE
OMAX Waterjet Cutter
STEEL INDUSTRY LINKS
Links to the Steel Industry
SITE MAP
Site Map
 

HOME > PRESS BRAKES > STANDARD PRESS BRAKES

STANDARD PRESS BRAKE SPECIFICATIONS

  Specs for Standard Press Brakes

 
Model Form/Punch
Tonnage
Bed/Ram
Overall
Between
Housings
Open
Height
Stroke Closed
Height
Below
Grade
Throat
Depth
 Bed
Width
App. Bed
Height
Weight
lbs.
Ht. Above
Floor

Model

AB100-8 100/66 8' 6'- 5" 13" 6" 7" NO 6" 3" 35" 15,000 103" AB100-8
AB100-10 100/66 10' 8'-5" 13" 6" 7" NO 6" 4" 35" 19,000 106" AB100-10
AB100-12 100/66 12' 10'-5" 13" 6" 7" NO 6" 4" 35" 21,000 108" AB100-12
AB150-10 150/100 10' 8'-5" 13" 6" 7" NO 6" 4" 38" 22,000 108" AB150-10
AB150-12 150/100 12' 10'-5" 13" 6" 7" NO 6" 4" 38" 26,000 108" AB150-12
AB150-14 150/100 14' 12'-5" 13" 6" 7" NO 6" 5" 38" 31,000 112" AB150-14
AB200-10 200/135 10' 14'-5" 14" 8" 6" NO 10" 4" 38" 28,000 113" AB200-10
AB200-12 200/135 12' 10'-5" 14" 8" 6" NO 10" 5" 38" 32,000 113" AB200-12
AB200-14 200/135 14' 12'-5" 14" 8" 6" NO 10" 6" 38" 45,000 117" AB200-14
AB200-16 200/135 16' 14'-5" 14" 8" 6" YES 10" 6" 38" 50,000 124" AB200-16
AB250-12 250/165 12' 10'-5" 16" 8" 8" NO 10" 6" 38" 40,000 123" AB250-12
AB250-14 250/165 14' 12'-5" 16" 8" 8" NO 10" 6" 38" 47,000 126" AB250-14
AB250-16 250/165 16' 14'-5" 16" 8" 8" YES 10" 6" 38" 56,000 133" AB250-16
AB325-12 325/215 12' 10'-5" 16" 8" 8" NO 10" 10" 38" 49,000 128" AB325-12
AB325-14 325/215 14' 12'-5" 16" 8" 8" NO 10" 10" 38" 60,000 134" AB325-14
AB325-16 325/215 16' 14'-5" 16" 8" 8" YES 10" 10" *42" 66,000 *139" AB325-16
AB400-12 400/265 12' 10'-5" 20" 10" 10" NO 10" 10" 38" 58,000 140" AB400-12
AB400-14 400/265 14' 12'-5" 20" 10" 10" NO 10" 10" 42" 67,000 144" AB400-14
AB400-16 400/265 16' 14'-5" 20" 10" 10" YES 10" 10" 42" 80,000 146" AB400-16
AB500-12 500/330 12' 10'-5" 20" 10" 10" NO 10" 10" *42" 82,000 *154" AB500-12
AB500-14 500/330 14' 12'-5" 20" 10" 10" YES 10" 10" *42" 90,000 *157" AB500-14
AB250-14 250/165 14' 12'-5" 16" 8" 8" NO 10" 6" 38" 47,000 126" AB250-14
AB250-16 250/165 16' 14'-5" 16" 8" 8" YES 10" 6" 38" 56,000 133" AB250-16
AB325-12 325/215 12' 10'-5" 16" 8" 8" NO 10" 10" 38" 49,000 128"   128" AB325-12
AB325-14 325/215 14' 12'-5" 16" 8" 8" NO 10" 10" 38" 60,000 134" AB325-14
AB325-16 325/215 16' 14'-5" 16" 8" 8" YES 10" 10" *42" 66,000 *139" AB325-16
AB400-12 400/265 12' 10'-5" 20" 10" 10" NO 10" 10" 38" 58,000 140" AB400-12
AB400-14 400/265 14' 12'-5" 20" 10" 10" NO 10" 10" 42" 67,000 144" AB400-14
AB400-16 400/265 16' 14'-5" 20" 10" 10" YES 10" 10" 42" 80,000 146" AB400-16
AB500-12 500/330 12' 10'-5" 20" 10" 10" NO 10" 10" *42" 82,000 *154" AB500-12
AB500-14 500/330 14' 12'-5" 20" 10" 10" YES 10" 10" *42" 90,000 *157" AB500-14

  * Can be lowered with full machine pit

  *** Contact Factory For Details

HYDRAULIC SYSTEMS FOR STANDARD PRESS BRAKES

Tonnage Horsepower Approach Press Return
60 10 109 20 300
100 15 116 24 266
150 20 137 25 234
200 20 109 20 180
250 20 90 16 148
325 30 74 18 134
400 40 78 17 122
500 50 70 18 127
600 50 60 15 125
700 75 58 21 118
1,000 100 53 17 68

 

Standard Press Brakes      Standard Press Brake Applications      Standard Press Brake Features      Standard Press Brake Optional Features

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Address 6720 NW 15th Way, Fort Lauderdale FL 33309 USA : Toll Free (800) 286 3624 : Tel (954) 956 3131 : Fax (954) 956 3199

Copyright 2000-2009 Ocean Machinery Inc. : Web Design by AP Marketing & Design : Site Map : Links